AmigaOS 4.1 Hardware Compatibility List
If you want to add a new hardware to this list, please click here to send us a message. This will help everyone. Thank you.
Supported Platforms
- X5000/40 Cyrus+
- X5000/20 Cyrus+
- X1000 NEMO
- Sam460ex
- Sam460cr
- Sam460LE
- Sam440ep
- Sam440ep-flex
- AmigaOne SE-G3
- AmigaOne XE-G3
- AmigaOne XE-G4
- microA1-C
- Pegasos 2
Description | Working [more...] |
Reported to work [more...] |
---|---|---|
CPU |
||
PPC G2: 603e, 604e | ||
PPC G3: 750CXe, 750FX, 750GX | ||
PPC G4: 7450, 7451, 7455, 7457 | ||
PPC SoC: 405, 440EP, 460EX | ||
PASemi PWRficient PA6T-1682M Dual 1.8GHz CPU | ||
Freescale QorlQ P5020 Dual 2GHz CPU | ||
Freescale QorlQ P5040 Quad 2.2GHz CPU | ||
Graphic cards |
||
3DFX Voodoo Banshee | ||
3DFX Voodoo3 2000 (Avenger) | ||
3DFX Voodoo3 3000 (Avenger) | ||
3DFX Voodoo3 3500 (Avenger) | ||
3DFX Voodoo4 4500 (Napalm) | ||
3DFX Voodoo5 5500 (Napalm) | ||
ATI Radeon HD 6450 | ||
ATI Radeon 7000 | ||
ATI Radeon 7200 | ||
ATI Radeon 7500 | ||
ATI Radeon 7770 | ||
ATI Radeon X1950 | ||
ATI Radeon 9000 | ||
ATI Radeon 9000 Pro | ||
ATI Radeon 9100 [NOTE...] | ||
ATI Radeon 9100 LE [NOTE...] | ||
ATI Radeon 9200 | ||
ATI Radeon 9200 M | ||
ATI Radeon 9250 | ||
ATI Radeon 9500 Pro | ||
ATI Radeon 9600 | ||
ATI Radeon 9600 Pro | ||
ATI Radeon 9700 Pro | ||
ATI Radeon 9800 | ||
ATI Radeon 9800 XT | ||
ATI Radeon AIW 8500 DV | ||
ATI Radeon M9 | ||
ATI Radeon M9 Lf | ||
ATI Radeon R5 230 | ||
ATI Radeon R9 255 | ||
ATI Radeon RX 550 | ||
ATI Radeon RX 560 | ||
ATI Radeon X300 SE | ||
Permedia 2 | ||
Permedia 2V | ||
Audio devices |
||
AC97 | ||
C-Media CMI8738 | ||
Creative Audigy | ||
Creative Audigy2 (emu10kx) | ||
Creative SB128 | ||
Creative SBLive! | ||
Crystal Semiconductors CS4281 | ||
FM801 | ||
Terratec SoundSystem Aureon 5.1 Sky | ||
VIA Technologies Envy24 | ||
VIA Technologies Envy24HT | ||
VIA Technologies VIA686B chipset | ||
Disk Controllers |
||
ITE Inc IT8212 | ||
LSI Logic Inc, lsi53c8xx | ||
Silicon Image SiI0680 | ||
Silicon Image SiI3112 | ||
Silicon Image SiI3114 | ||
Silicon Image SiI3512 | ||
VIA Technologies VIA686B chipset | ||
VIA Technologies VIA8231 chipset | ||
Ethernet Controllers |
||
3COM 3c90xb controller | ||
AMCC 440 embedded controller | ||
Prism2 wireless devices | ||
Realtek RTL8029 | ||
Realtek RTL8139 | ||
Realtek RTL8169 | ||
VIA Rhine controller | ||
USB devices |
||
OHCI compliant devices | ||
UHCI compliant devices | ||
PTP compliant devices | ||
USB MassStorage devices | ||
USB mice and keyboards | ||
USB HUBs | ||
Aiptek HyperPen 8000U USB Tablet | ||
Apple keyboard | ||
Belkin HUB F5U215-MOB | ||
Iomega Mini Drive | ||
Labtec "Desktop 800" wireless keyboard and mouse | ||
LaCie USB Mobile Drive | ||
Logitech Cordless Optical Mouse | ||
Logitech Marble Mouse USB Trackball | ||
Logitech Pro 2400 Cordless Desktop (mouse/keyboard combo) | ||
Logitech V220 mouse | ||
Macally ICECAM webcam | ||
Nikon D40 Camera | ||
Samsung Pleomax USB Speakers | ||
Samsung Pleomax USB Speakers and HUB (PSP-5100W) | ||
Sony PSP (MassStorage only) | ||
Unitek USB2.0 TO IDE and SATA interface | ||
USB Joystick SAITEK JOY IMPACT X7 33U | ||
Waitec USB DVD DVDRW8631 | ||
PCI Cards |
||
Bt848, Bt878 e Cx2388x TV Cards | ||
Other devices |
||
Iomega Zip 100 ATAPI [NOTE...] |
Last update: Wednesday, 16 August, 2023 [11:52:46 pm]